PE100 gas pipes
PE100 polyethylene pipes for the construction of gas installations
| Construction of the pipe: | Single-layer smooth pipe |
| Application: | Polyethylene pipes for the construction of gas installations |
| Color: | orange, black with orange stripes |
| Product Standard: | PN-EN 1555-2:2012 |
| Dimensions: | Diameter from Ø 20 up to Ø 630 mm; SDR 11, SDR 17 and SDR 17,6 |
| Statistical classification of the product: | PKWiU 25.21-21-53-10 |
| Packaging:: | Coils: Ø20 - 400m; Ø25 - 300m; Ø32 - 200 m; Ø40 - 150m; Ø50 - 100m; Ø63 - 100m, Ø75 - 50 m; in straight sections Ø90 to Ø630 each 12m long. It is possible to produce other lengths in case of customer's request. |
| Documents: | National Declaration of Performance No. PE / G Technical opinions GIG No. 217C / 12 Certificate of INiG No. 4/17 |
| Diameter / length D [mm] / L [m] | SDR - 17.6 thickness of the wall s [mm] | SDR - 11 thickness of the wall s [mm] |
|---|---|---|
| 20/400 | - | 3,0 |
| 25/300 | - | 3,0 |
| 32/200 | - | 3,0 |
| 40/150 | - | 3,7 |
| 50/100 | - | 4,6 |
| 63/100 | - | 5,8 |
| 75/50 | - | 6,8 |
| *90/50 | 5,2 | 8,2 |
| *110/50 | 6,3 | 10,0 |
| 90/12 | 5,2 | 8,2 |
| 110/12 | 6,3 | 10,0 |
| 125/12 | 7,1 | 11,4 |
| 140/12 | 8,0 | 12,7 |
| 160/12 | 9,1 | 14,6 |
| 180/12 | 10,3 | 16,4 |
| 200/12 | 11,4 | 18,2 |
| 225/12 | 12,8 | 20,5 |
| 250/12 | 14,2 | 22,7 |
| 280/12 | 16,0 | 25,4 |
| 315/12 | 17,9 | 28,6 |
| 355/12 | 20,2 | 32,3 |
| 400/12 | 22,8 | 36,4 |
| 450/12 | 25,6 | 41,0 |
| 500/12 | 28,5 | 45,5 |
| 560/12 | 31,9 | 51,0 |
| 630/12 | 35,8 | 57,3 |
