The PEHD spiral pipe system complies with EN 13476-2 type „A”
Spiral pipes type "A" are intended for the construction of gravitational sewage system, road culverts, drainage, shield of wires and cables as well as for ground heat exchangers.
| Construction of the pipe: | Pipe and fittings having structural walls made from PEHD - without socket |
| Application: | Pipes for the construction of gravity sewage system, road culverts, drainage and covering pipes for electrical cables. |
| Color: | Outer layer - black, inner layer - black or light |
| Product Standard: | PN EN13476 - 2 type A |
| Material: | PEHD |
| Dimensions: | Diameter from Ø 300 up to 2500 mm |
| Ring stiffness: | from SN1 up to SN16 acc. to PN-EN ISO 9969 |
| Statistical classification of the product: | PKWiU 25.21-21 |
| Packaging: | Straight sections each 12,5, m, 6,25 m or 3,125 m long; other legth on special request |
| Documents: | NATIONAL DECLARATION OF PERFORMANCE No. PE / KG NATIONAL DECLARATION OF PERFORMANCE NO. PE / PD NATIONAL DECLARATION OF PERFORMANCE NO. PE /IK NATIONAL TECHNICAL ASSESSMENT ITB-KOT -2018/0482 NATIONAL TECHNICAL ASSESSMENT IBDiM-KOT-2017/0102 NATIONAL TECHNICAL ASSESSMENT IK-KOT-2020/0104 Recommendation No. RT / 2013/0125/1 Technical Opinion GIG No. 217A / 12 Technical Opinion GIG No. 84/13 |
| Inner diameter [mm] | SN2 | SN4 | SN6 | SN8 | SN10 | SN12 | SN16 |
|---|---|---|---|---|---|---|---|
| 300 | x | x | x | x | x | x | x |
| 350 | x | x | x | x | x | x | x |
| 400 | x | x | x | x | x | x | x |
| 450 | x | x | x | x | x | x | x |
| 500 | x | x | x | x | x | x | x |
| 600 | x | x | x | x | x | x | x |
| 700 | x | x | x | x | x | x | x |
| 800 | x | x | x | x | x | x | x |
| 900 | x | x | x | x | x | x | x |
| 1000 | x | x | x | x | x | x | x |
| 1050 | x | x | x | x | x | x | x |
| 1200 | x | x | x | x | x | x | x |
| 1400 | x | x | x | x | x | x | x |
| 1500 | x | x | x | x | x | x | x |
| 1600 | x | x | x | x | x | x | x |
| 1600 | x | x | x | x | x | x | x |
| 2000 | x | x | x | x | x | x | - |
| 2200 | x | x | x | - | - | - | - |
| 2400 | x | x | x | - | - | - | - |
| 2500 | x | x | x | - | - | - | - |
- Structural wall pipes type A – National Declaration of Performance PE/PD
- Structural wall pipes type A – National Declaration of Performance PE/KG
- Structural wall pipes type A – National Declaration of Performance PE/IK
- Structural wall pipes type A – Road and Bridge Research Institute – National Technical Assessment – 2017-0102
- Structural wall pipes type A – RAILWAY INSTITUTE – National Technical Assessment – 2020/0104
- Structural wall pipes type A – Building Research Institute – National Technical Assessment – 2018/0482
- Technical Recommendation IBDiM 2013/0125
- Technical Opinion GiG 217C/12
- Technical Opinion GiG 84/13
- ZiNPLAST product catalog – download
