PE100 electrofusion fittings are used to connect pressure pipelines (used for the transport of water, gas, sewage and other media).
| Construction | Electrofusion fittings are made from PE100 using injection technology and have a built-in heating element. |
| Application: | Fittings are intended for the construction of pressure pipelines for water and sewage transport. |
| Color: | Black |
| Product Standard: | The fittings meet the requirements of PN-EN 1555-3 and PN-EN 12201-3. PN EN 12201-2 + Al 2013-12 |
| Material: | High density polyethylene: PEl00 in accordance with PN-EN 1555-1 and PN-EN 12201-1 |
| Dimensions: | Diameter from Ø16 up to Ø400 mm; SDR 11, SDR 17 |
| Statistical classification of the product: | PKWiU 25.21-21-53-10 |
| Packaging: | On pallets or in cartons |
| Documents: | National Declaration of Performance No. PE / WK Technical opinion GIG No. 217С / 12 INIG Certificate of Conformity No. 5/17 Hygienic Certificate No. HK / W / 0689/01/2014 |
| No | Bends 45 [mm] | Bends long 90 [mm] | T-piece 90 [mm] | T-piece with reduction 45 [mm] | Electrofusion couplings [mm] | Electrofusion caps [mm] | Bends 90 [mm] | Bends 45 [mm] |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | 20 | 20 | - | - |
| 2 | - | - | - | - | 25 | 25 | 25 | - |
| 3 | - | - | - | - | 32 | 32 | 32 | 32 |
| 4 | - | - | - | - | 40 | 40 | 40 | 40 |
| 5 | - | - | - | - | 50 | 50 | 50 | 50 |
| 6 | 63 | 63 | - | - | 63 | 63 | 63 | 63 |
| 7 | 75 | 75 | - | - | 75 | 75 | 75 | 75 |
| 8 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| 9 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 10 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| 11 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 12 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 14 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 15 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| 16 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| 17 | 280 | 280 | 280 | 280 | 280 | 280 | - | - |
| 18 | 315 | 315 | 315 | 315 | 315 | 315 | - | - |
| 19 | - | - | 355 | - | 355 | - | - | - |
| 20 | - | - | 400 | - | 400 | - | - | - |
| 21 | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - |
Kształtki elektrooporowe PE100
Kształtki elektrooporowe służą do łączenia rurociągów wykonanych z surowca klasy PE100 .
