Wells for energy precipitation
Wells for the precipitation of energy are used in areas of great slope (e.g. mountain areas) and the pipeline will run relatively shallow underground. High flow velocities occurring in them are reduced inside the well chamber. The wells are usually placed at distances of about 100-200 m and the inlet and outlet can be at different levels.
Bottom execution: | The bottom of the well for energy loss is made of a ball-shaped kinet made in rotomolding technology (two diameters DN800 or DN1000 are available). |
Execution of the top: | The top of a well for energy loss is usually made using a cone cap. Optionally, it can be made from HDPE plate, on which you can install a relief and cover plate (on which it is possible to mount a manhole type A15, B125, C250, D400). |
Operation: | Energy dissipation wells can have two diameters D800 and DN1000 and are made as manholes. In the case of manhole wells, manhole steps are welded to the well walls. |
Stiffness Range: | PN EN13476 - 2 type A |
Materiał: | PEHD |
Dimensions: | Diameter of the top pipe from DN 800 or DN1000, height and equipment as agreed with the customer. |
Ring stiffness: | from SN2 up to SN16 acc. to PN-EN ISO 9969 |
Statistical classification of the product: | PKWiU 25.21-21 |
Delivery metod: | The wells are delivered to the customer without special packaging. The wells are equipped with transport handles. |
Documents: | NATIONAL DECLARATION OF PERFORMANCE NO. PE / S1; NATIONAL TECHNICAL ASSESSMENT ITB-KOT -2019/1177 edition 1, NATIONAL TECHNICAL ASSESSMENT ITB-KOT -2019/0890 edition 1, NATIONAL TECHNICAL ASSESSMENT IBDiM-KOT-2019/0425 edition 1, Technical Opinion GIG No. 217B / 12 / SM1, |
No | The diameter of the well [mm] | Execution | Remarks |
---|---|---|---|
1 | 800 | Manhole well, SN2 ... SN8, height as agreed with the customer | |
2 | 1000 | Manhole well, SN2 ... SN8, height as agreed with the customer | The top of the well can be made in the form of a cone cap or from HDPE plate. |
1. Wells – Road and Bridge Research Institute – National Technical Assessment – 2019-0425
2.Wells – Building Research Institute National Technical Assessment – 2019 0890
3.Wells – Building Research Institute National Technical Assessment – 2019-1177
4.Wells – National Declaration of Performance PE_S1