Double-layer PE100RC pipes, type 2
Double-layer PE100RC pipes type 2 are intended for transport of water and sewage under pressure as well as for construction and renovation of water and sewage pipelines (using trenchless methods).
Construction of the pipe: | Double layer pipe with molecularly connected layers |
Application: | Polyethylene pipes intended for transport of water and sewage under pressure. Furthermore it could be used for construction and renovation of water and sewage pipelines using trenchless methods. |
Color: | PE100RC water - navy blue / black, black with blue stripe / black sewage system - black / black, brown, / black |
Product Standard: | PN-EN 12201-2+A1 2013-12 |
Material: | High density polyethylene: PE100RC |
Dimensions: | Diameter from Ø90 up to Ø500; SDR 17, SDR 11 |
Statistical classification of the product: | PKWiU 25.21-21-53-10 |
Packaging: | Straight sections from Ø90 up to Ø500 each 12m long It is possible to produce other lengths in case of customer's request |
Documents: | National Declaration of Performance No. PE / WK1 Technical opinion GIG No. 217С / 12 Technical approval ITB KOT 2019/1205 Hygienic Certificate No. B-BK-60210-1036/20 PAS1075 certificate |
Diameter / length D [mm] / L [m] | SDR - 17 PN10 thickness of the wall s [mm] | SDR - 11 PN16 thickness of the wall s [mm] |
---|---|---|
*90/50 | 5,4 | 8,2 |
*110/50 | 6,6 | 10,0 |
90/12 | 5,4 | 8,2 |
110/12 | 6,6 | 10,0 |
125/12 | 7,4 | 11,4 |
140/12 | 8,3 | 12,7 |
160/12 | 9,5 | 14,6 |
180/12 | 10,7 | 16,4 |
200/12 | 11,9 | 18,2 |
225/12 | 13,4 | 20,5 |
250/12 | 14,8 | 22,7 |
280,12 | 16,6 | 25,4 |
315/12 | 18,7 | 28,6 |
355/12 | 21,1 | 32,3 |
400/12 | 23,7 | 36,4 |
450/12 | 26,7 | 40,9 |
500/12 | 29,7 | 45,4 |
1.RC pipes for water and sewage – Hygienic certificate B-BK-60210-1036-20
2.RC pipes for water and sewage – PAS 1075 Certificate english
4.RC pipes for water and sewage – National Declaration of Performance PE_WK1
5.Water and sewage pipes – GIG Technical Opinion No. 217C12
6. Product catalogs –> download